Site: BNR
HARDWARE ERROR REPORT - ACTIVE ALARMS
Port Mtce Alt Err Aux First Last Err Err Rt/ Al Ac
Name Name Type Data Occur Occur Cnt Rt Hr St
02D0408 DIG-LINE 31031 1281 1 02/04/02:13 04/05/21:29 255 0 4 a y
02D0428 DIG-LINE 34555 1281 1 02/04/02:13 04/05/21:28 255 0 4 a y
02F0628 DIG-LINE 34299 1281 1 02/04/02:13 04/05/21:27 255 0 4 a y
02D0408 DIG-LINE 31031 1 40987 02/04/02:15 04/05/21:15 255 0 0 a y
01D0218 DIG-LINE 34550 513 0 02/04/02:16 02/04/02:17 3 180 0 a n
ALARM REPORT
Port Maintenance On Alt Alarm Svc Ack? Date Date
Name Brd? Name Type State 1 2 Alarmed Resolved
02D0408 DIG-LINE n 31031 WARNING IN 02/04/02:15 00/00/00:00
02D0408 DIG-LINE n 31031 WARNING IN 02/04/02:15 00/00/00:00
01D0218 DIG-LINE n 34550 WARNING RDY 02/04/02:17 00/00/00:00
02D0428 DIG-LINE n 34555 WARNING IN 02/04/02:29 00/00/00:00
02F0628 DIG-LINE n 34299 WARNING IN 02/04/02:29 00/00/00:00
EVENTS REPORT
Event Event Event Event First Last Evnt
Type Description Data 1 Data 2 Occur Occur Cnt
60 Adjunct route failed 100/4 2B8 06/18/17:02 07/05/10:31 56
565 EWT call no working agts Split 221 83D 06/19/08:40 07/18/14:09 7
51 No digits to route to 108/3 1182 06/19/13:05 07/05/16:16 81
2 Vector with no steps 105/0 1B75 08/01/08:45 07/05/09:40 16
160 No vector steps, ANI sent 105/0 1B75 08/01/08:45 07/05/09:40 16
1 Drop: not queued at stop 105/33 1B75 08/01/08:45 07/05/09:40 16
HISTORY
Date Time Port Login Actn Object Qualifier
6/18 12:19 IP bnrset disa filesystem board 03B02
6/18 12:18 IP bnrset enab filesystem board 03B02 logi
6/18 12:18 SYSAM-Lcraft cha station 24235
6/18 12:17 IP bnrset logn
6/18 12:16 SYSAM-Lcraft logn
6/18 10:13 MAINT @mis cha agent-loginI 20018
6/18 10:12 MAINT @mis cha agent-loginI 20021